Description
Standard accessories
- Infinite variable workhead w/ servomotor
- Diamond dresser & dresser stand
- Automatic wheel speed change (15 levels)
- Carbide tipped centre
- X-axis Heidenhain linear scale (resolution 0.05 μm)
- Levelling bolts and blocks
- Operation manual & Parts list
- Control system: Fanuc 0i-TF
- Grinding wheel & Wheel flange
- Standard oil cooler w/ cooling fan
- Standard coolant tank 140 L
- MPG handwheel: 2-axes control
- LED working light
- Tools & Tool box
- Electrical cabinet w/ heat exchanger
- Semi-enclosed splash guard
- Wheel extractor
- 4-colour indication signal light
- Electrical wiring diagram
Optional accessories
- BS VM25 Integration system (incl. OD gauging, Gap & Crash control device, Dynamic balance system)
- BS VM15 Integration system (incl. OD gauging, Gap & Crash control device, Dynamic balance system)
- Hydraulic tailstock w/ foot pedal
- Z-axis Heidenhain linear scale (resolution 0.05 μm)
- Grinding wheel manual balance system (vibrator)
- Grinding wheel dynamic balance system
- Wheel spindle lubrication oil cooler for hydrodynamic spindle
- Gap & Crash control device
- Safety door lock
- Workhead spindle adjustment arbor
- Automatic gauging device
- Coolant system w/ magnetic separator & paper filter
- Coolant system w/ magnetic separator
- Coolant system w/ paper filter
- Oil mist collecting system
- Spare grinding wheel flange
- Full-Carbide centre tip
- FANUC 0i-TF iGrind program
- Mitsubishi controller (M80) iGrind program
- Electrical cabinet air conditioner
- Internal grinding attachment
- Workhead upgrade to MT5 (not suitable for 25 series)
- Tailstock upgrade to MT5 (not suitable for 25 series)
- Roller type balancing stand / arbor
- Automatic 3-jaw hydraulic chuck
- CE Standard electrical cabinet
- Touch probe
- Transformer
- Workpiece carrier
- Full-enclosed splash guard
- Workpiece supporting seat, 2 pcs/set
- 2-point steady rest
- 3-point steady rest
- 3-jaw scroll chuck
- 4-jaw scroll chuck
Technical parameters Cylindrical CNC Grinder EGP Series
Model | EGP-25* | EGP-32** | EGP-38*** | EGP-50**** | ||
---|---|---|---|---|---|---|
Grinding capacity | Swing over table | mm | Ø 250 | Ø 320 | Ø 380 | Ø 500 |
Distance between centres | mm | 500 | 600/1,000/ 1,500/2,000/2,500 /3,000 | |||
Max. grinding diameter | mm | Ø 230 | Ø 300 | Ø 360 | Ø 480 | |
Max. load held between centre | kg | 80 | 150/150/150/250/250/250 | |||
Centre distance between spindle & slide table | mm | 130 | 162 | 192 | 255 | |
Grinding wheel | diameter x width x bore | mm | Ø 455 x 50 x Ø 127 (5") /Ø 152.4 (6") opt. | Ø 510 x 50 − 100 x Ø 152.4 (6") (Ø 610 x 50 ~ 100 x Ø 203.2 (8") opt.) |
||
Motor rated power / max. torque | kW/Nm | 3.75/13 | 7.5/49 (11/71 opt.) | |||
Wheel speed | rpm | 1,400 | 1,250 (1,650 opt.) | |||
Workhead | Swiveling angle | 90° | 90° | 90° | 90° | |
Spindle speed | rpm | 10 ~ 600 | 10 ~ 600 | 10 ~ 600 | 10 ~ 600 | |
Servomotor rated power | kW | 0.75 | 1.5 | 1.5 | 1.5 | |
Centre taper | MT3 (MT4 opt.) | MT4 (MT5 opt.) | MT4 (MT5 opt.) | MT4 (MT5 opt.) | ||
Spindle type | fixed or rotatory | fixed or rotatory | fixed or rotatory | fixed or rotatory | ||
Bore diameter | mm | Ø 20 | Ø 26 | Ø 26 | Ø 26 | |
Tailstock | Quill travel | mm | 25 | 25 (50/75 opt.) | 25 (50/75 opt.) | 25 (50/75 opt.) |
Centre taper | MT3 (MT4 opt.) | MT4 (MT5 opt.) | MT4 (MT5 opt.) | MT4 (MT5 opt.) | ||
X-axis | Travel | mm | 200 | 280 | 280 | 280 |
Rapid feed rate | m/min | 6 | 6 | 6 | 6 | |
X-axis Heidenhain linear scale | μm | 0.05 | 0.05 | 0.05 | 0.05 | |
Min. increment | mm | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
Servomotor rated power | kW | 1.5 | 2.2 | 2.2 | 2.2 | |
Z-axis | Travel | mm | 750 | 900/1,300/1,950/2,450/2,950/3,450 | ||
Swiveling angle | ±7° | ±9°/±7°/±5°/±5°/±3°/±2° | ||||
Max. rapid feed rate | m/min | 8 | 10 | 10 | 10 | |
Min. increment | mm | 0.0001 | 0.0001 | 0,0001 | 0.0001 | |
Servomotor rated power | kW | 1.5 | 2.2 (EGP-3X60, 3X100) 3.5 (EGP-3X150, 3X250, 3X300) |
|||
Motor | Hydraulic motor | kW | 0.38 | 0.38 | 0.38 | 0.38 |
Hydrodynamic grinding wheel spindle lubrication pump | kW | 0.2 | 0.2 | 0.2 | 0.2 | |
Guideway lubrication pump | kW | 0.2 | 0.2 | 0.2 | 0.2 | |
Coolant pump | kW | 0.2 | 0.2 | 0.2 | 0.2 | |
Machine | Net weight (semi-enclosed splash guard) | kg | 3,100 | 5,600 − 7,700 |
||
Gross weight | kg | 3,800 | 6,400 − 8,500 |
* Available versions: EGP-2550
** Available versions: EGP-3260, EGP-32100, EGP-32150, EGP-32200
*** Available versions: EGP-3860, EGP-38100, EGP-38150, EGP-38200
**** Available versions: EGP-5060, EGP-50100, EGP-50150, EGP-50200