Universal CNC Grinders
Our Universal CNC Grinders allow for internal and external workpiece dressing up to Ø400 mm, and face grinding, at simple jig. Maximum length of workpiece is 300 mm, or 750 mm for the long machine – EGM 350 L.
Do you need help choosing the right machine? Let us know what piece you wish to work and send over the drawing – we recommend the right machine, and suggest the best jig setting and dressing.
Technical parameters Universal CNC Grinders
EGI 150 | EGM 350 | EGM 350 L | EGM 450 |
|||
---|---|---|---|---|---|---|
General capacity | Max. grinding ID | mm | Ø300 | Ø400 | Ø300 | Ø400 |
Max. grinding OD | mm | Ø300 | Ø400 | Ø330 | Ø400 | |
Swing over workhead | mm | Ø500 | Ø500 | Ø340 | Ø420 | |
Max. grinding depth | mm | 200 | 260 | 280 | 260 | |
Max. weight of workpiece | kg | 50 | 50 | 300 (w/ a steady rest) | 50 | |
Max. length of workpiece | mm | 200 | 300 | 750 | 300 | |
Type of workhead | single feeding wheelhead | |||||
Workhead | 3-jaw chuck | 8"/10"(opt.) | ||||
Swiveling angle range | deg | +15° ~ -5° | +15° ~ -5° | +15° ~ -5° | +15° ~ -5° | |
Manual travel distance (toward Z axis) | mm | 250 | 250 | 550 | 250 | |
Spindle speed | rpm | 0 ~ 1,000 | 0 ~ 1,000 | 0 ~ 1,000 | 0 ~ 1,000 | |
Servomotor rated power | kW | 2.2 | 2.2 | 2.2 | 2.2 | |
Spindlehead (Y-axis) | OD grinding wheel size | mm | N/A | N/A | N/A | Ø405 x 50 x 127 |
ID grinding wheel size | mm | N/A | Ø100 | Ø100 | N/A | |
Max. spindle speed | rpm | N/A | 10,000 (standard) | 10,000 (standard) | 10,000 (standard) | |
Spindle motor / max. torque | kW/Nm | N/A | 3.75/13 | 3.75/13 | 3.75/26 | |
Wheelhead (Z-axis) | OD grinding wheel size | mm | N/A | Ø100 | Ø100 | N/A |
ID grinding wheel size | mm | Ø100 | N/A | N/A | Ø100 | |
End-Surface grinding spindle (Opt.Z2) | mm | Ø80 (CBN) | N/A | N/A | N/A | |
Max. spindle speed | rpm | 20,000 (standard) | 20,000 (standard) | 20,000 (standard) | 20,000 (standard) | |
Spindle motor / max. torque | kW/Nm | 3.75/13 | 3.75/13 | 3.75/13 | 3.75/26 | |
X-axis | Travel | mm | 400 | 420 | 420 | 450 |
Rapid feed rate | m/min | 8 | 8 | 8 | 8 | |
Heidenhain linear scale resolution | μm | 0.05 | 0.05 | 0.05 | 0.05 | |
Min. increment | mm | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
Servomotor rated power | kW | 2.2 | 2.2 | 2.2 | 2.2 | |
Y-axis | Travel | mm | N/A | 350 | 350 | 350 |
Rapid feed rate | m/min | N/A | 8 | 8 | 8 | |
Min. increment | mm | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
Servomotor rated power | kW | N/A | 2.2 | 2.2 | 2.2 | |
Z-axis | Travel | mm | 350 | 350 | 350 | 350 |
Max. rapid feed rate | m/min | 8 | 8 | 8 | 8 | |
Min. increment | mm | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
Servomotor rated power | kW | 2.2 | 2.2 | 2.2 | 2.2 | |
Hydraulics | Motor | kW | 0.75 | 0.75 | 0.75 | 0.75 |
Operating pressure | bar | 0.37 + 0.18 | 0.37 + 0.18 | 0.37 + 0.18 | ||
Tank volume | L | |||||
Coolant | Motor | kW | 0.37 + 0.18 | 0.37 + 0.18 | 0.37 + 0.18 | 0.37 + 0.18 |
Pump | L/min | |||||
Tank volume | L | 140 | 140 | 140 | 140 | |
Pneumatics | Operating pressure | bar | ||||
Machine | Net weight | kg | 5,000 | 5,800 | 6,800 | 6,300 |
Gross weight | kg | 5,500 | 6,300 | 7,300 | 6,800 | |
Packing size (L x W x H) | mm | 3,350 x 2,250 x 1,950 | 3,350 x 2,250 x 1,950 | 4,000 x 2,250 x 1,950 | 3,350 x 2,250 x 1,950 |
Showing all 4 results