Description
Standard accessories
- Standard grinding wheel with flange
- Working light
- Levelling bolts and blocks
- Balancing stand with arbor
- Wheel extractor
- Operation manual & Parts list
- Tools & Tool box
- Diamond kit with holder
- Full-enclosed splash guard
- Coolant tank
Optional accessories
- Coolant system w/ magnetic separator & paper filter
- Coolant system w/ magnetic separator
- Cooler
- Rotary table
- Roller type dressing attachment
- Diamond wheel dressing attachment
- Demagnetizer (standard)
- Demagnetizer (high-power)
- Electromagnetic chuck (fine pole)
- Angle dressing attachment
- Radius dressing attachment
- Parallel dressing attachment (manual)
- Scope type dressing attachment
- Dual sides dressing attachment
- Roller type balancing stand
Technical parameters NC Precise Surface Grinders
Model | Easy 1224 NC | Easy 1632 NC | Easy 20* NC | Easy 24** NC | Easy 32*** NC | ||
---|---|---|---|---|---|---|---|
General capacity | Table size | mm | 300 x 600 | 400 x 800 | 500 x 1,000/1,500 | 600 x 1,200/1,500/2,000/2,500/3,000 | 810 x 1,350/1,650/2,150/2,650/3,150 |
Max. grinding length | mm | 600 | 580 | 1,050/1,550 | 1,250/1,550/2,050/2,550/3,050 | 1,250/1,550/2,050/2,550/3,050 | |
Max. grinding width | mm | 300 | 400 | 500/510 | 610 | 810 | |
Distance from table surface to spindle centreline | mm | 550 | 550 | 700 | 700 | 800 (1,000 optional) | |
Standard magnetic chuck size | mm | 300 × 600 | 400 × 800 | 500 × 1,000/1,500 | 600 × 1,200/1,500/2,000/2,500/3,000 | 800 × 1,200/1,500/2,000/2,500/3,000 | |
Saddle/Column moving | mm | Saddle moving | Saddle moving | Column moving | Column moving | Column moving | |
Grinding wheel | diameter x width x bore | mm | Ø 355 × 50 × Ø 127 | Ø 355 × 50 × Ø 127 | Ø 405 × 50 × Ø 127 | Ø 405 × 50 × Ø 127 | Ø 510 × 50 × Ø 127 (Ø 510 × 50 × Ø 127 optional) |
Spindle speed (60 Hz) | rpm | 1,800 | 1,800 | 1,800 | 1,800 | 1,100 | |
X axis | Table speed (variable speed) | mm | 3 – 25 | 3 – 25 | 3 – 25 | 3 – 25 | 3 - 25 |
Y axis | Rapid travel | mm/min | 190 | 190 | 285 | 280 | 280 |
Automatic down feed | mm | 0.001 – 0.03 | 0.001 – 0.03 | 0.001 – 0.03 | 0.001 – 0.03 | 0.001 – 0.05 | |
Handwheel per graduation | mm | 0.01 / 0.1 / 1 (MPG) | 0.01 / 0.1 / 1 (MPG) | 0.01 / 0.1 / 1 (MPG) | 0.01 / 0.1 / 1 (MPG) | 0.005 | |
Handwheel per revolution | mm | 0.1 / 1 / 10 (MPG) | 0.1 / 1 / 10 (MPG) | 0.1 / 1 / 10 (MPG) | 0.1 / 1 / 10 (MPG) | 0.5 | |
Z axis | Manual travel | mm | 370 | 470 | 560 | 660 | 860 |
Feed rapid (approx.) | mm/min | 0.5 – 1 | 0.5 – 1 | 0.5 – 1 | 0.5 – 1 | 0.5 – 1.5 | |
Automatic traverse increment | mm/min | 0.5 – 8 | 0.5 – 8 | 2 – 10 | 2 – 10 | 1 – 15 | |
Handwheel per graduation | mm | 0.02 | 0.02 | 0.02 | 0.001 / 0.01 / 0.1 (MPG) | 0.02 | |
Handwheel per revolution | mm | 5 | 5 | 5 | 0.1 / 1 / 10 (MPG) | 5 | |
Motor | Spindle motor | kW | 3.73 | 3.73 | 7.45 | 7.45 | 11.19 (13.42 optional) |
Cross-feed Z axis motor | 0.2 | 0.2 | 0.5 | 1 | 500 W | ||
Y axis motor | 1 | 1 | 1 | 3 | 1 | ||
Hydraulic motor | kW | 2 | 2 | 3 / 5 | 5 | 7.5 / 10 / 5 / 10 / 10 | |
Machine | Net weight | kg | 3,000 | 3,900 | 4,700 – 6,560 | 6,100 – 11,900 | 7,900 – 12,700 |
Gross weight | kg | 3,200 | 4,200 | 5,100 – 7,500 | 6,600 – 12,800 | 7,400 – 12,000 |
* variants available: Easy 2040 NC, Easy 2060 NC
** variants available: Easy 2448 NC, Easy 2460 NC, Easy 2480 NC, Easy 24100 NC, Easy 24120 NC
*** variants available: Easy 3248 NC, Easy 3260 NC, Easy 3280 NC, Easy 32100 NC, Easy 32120 NC